<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review of OmniGraphSketcher</title>
	<atom:link href="http://techguyinmidtown.com/2009/03/26/review-of-omnigraphsketcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://techguyinmidtown.com/2009/03/26/review-of-omnigraphsketcher/</link>
	<description>the notebook of a computer scientist living in midtown manhattan</description>
	<lastBuildDate>Sun, 11 Dec 2011 20:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Drazick</title>
		<link>http://techguyinmidtown.com/2009/03/26/review-of-omnigraphsketcher/#comment-235</link>
		<dc:creator><![CDATA[Drazick]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=161#comment-235</guid>
		<description><![CDATA[Any Windows alternative?]]></description>
		<content:encoded><![CDATA[<p>Any Windows alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://techguyinmidtown.com/2009/03/26/review-of-omnigraphsketcher/#comment-217</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=161#comment-217</guid>
		<description><![CDATA[Very good point.  I also wish Omnigraffle supported LaTeX labels.]]></description>
		<content:encoded><![CDATA[<p>Very good point.  I also wish Omnigraffle supported LaTeX labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://techguyinmidtown.com/2009/03/26/review-of-omnigraphsketcher/#comment-216</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=161#comment-216</guid>
		<description><![CDATA[Also it lacks LaTeX support. It was nice if you could place LaTeX lables on the canvas.]]></description>
		<content:encoded><![CDATA[<p>Also it lacks LaTeX support. It was nice if you could place LaTeX lables on the canvas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

