<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for tech guy in midtown</title>
	<atom:link href="http://techguyinmidtown.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techguyinmidtown.com</link>
	<description>the notebook of a computer scientist living in midtown manhattan</description>
	<lastBuildDate>Sun, 11 Dec 2011 20:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Zen and the Art of Elevators by pters</title>
		<link>http://techguyinmidtown.com/2009/06/29/zen-and-the-art-of-elevators/#comment-314</link>
		<dc:creator><![CDATA[pters]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=181#comment-314</guid>
		<description><![CDATA[At least yours gives you some sort of feedback. Ours generally works immediately for the first person, but only sometimes immediately for the second person. No flashing lights to tell you when it&#039;s ready. 

My tactic if I&#039;m second is to hold my card over the sensor and press the button every half a second or so till it accepts it. There may be a fixed delay period I can wait and be guaranteed success, but it&#039;s only three floors, and there isn&#039;t time to experiment. If there is, I think it&#039;s longer than 5 seconds.]]></description>
		<content:encoded><![CDATA[<p>At least yours gives you some sort of feedback. Ours generally works immediately for the first person, but only sometimes immediately for the second person. No flashing lights to tell you when it&#8217;s ready. </p>
<p>My tactic if I&#8217;m second is to hold my card over the sensor and press the button every half a second or so till it accepts it. There may be a fixed delay period I can wait and be guaranteed success, but it&#8217;s only three floors, and there isn&#8217;t time to experiment. If there is, I think it&#8217;s longer than 5 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scatter Map of Madoff&#8217;s Victims by dimi</title>
		<link>http://techguyinmidtown.com/2009/02/06/scatter-map-of-madoffs-victims/#comment-281</link>
		<dc:creator><![CDATA[dimi]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=125#comment-281</guid>
		<description><![CDATA[Hi! Nice graph! One question, how did you turn up pdf to text programmatically? That&#039;s the most interesting....
( for the graph...now you can know where the high-income lies? more taxation? hehehehe )]]></description>
		<content:encoded><![CDATA[<p>Hi! Nice graph! One question, how did you turn up pdf to text programmatically? That&#8217;s the most interesting&#8230;.<br />
( for the graph&#8230;now you can know where the high-income lies? more taxation? hehehehe )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Programming Pearls by Jon Bentley by Ed Reingold</title>
		<link>http://techguyinmidtown.com/2009/10/22/review-of-programming-pearls-by-jon-bentley/#comment-258</link>
		<dc:creator><![CDATA[Ed Reingold]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=287#comment-258</guid>
		<description><![CDATA[Guilty as charged!  Here is some history behind the problem.

I thought of the problem as an exam question in an algorithms course
1972; it turned out that a student in the class (Barry Finkel, now of
Argonne Labs) told the problem to his brother, Raphael Finkel, then a
CS grad student at Stanford (now at U of Kentucky).  He, in turn,
mentioned it to Jon Bentley and Bentley used it in a Programming
Pearls column in CACM (at that time a real research journal) and it
was reprinted in Bentley&#039;s book of the same name.

My wife Ruth and I were driving from Urbana to Chicago when I thought
of the problem, and it was my wife (then a grad student in chemistry
at UIUC) who had the gist of the solution that made it such a neat
problem.  (The original context was from a cynical view of the Chicago
Tribune&#039;s &quot;Little Fooler&quot; crossword puzzles of the 1950s.)

I always felt bad that Ruth (we&#039;ve now been married almost 42 years!) never got
the credit she deserved.]]></description>
		<content:encoded><![CDATA[<p>Guilty as charged!  Here is some history behind the problem.</p>
<p>I thought of the problem as an exam question in an algorithms course<br />
1972; it turned out that a student in the class (Barry Finkel, now of<br />
Argonne Labs) told the problem to his brother, Raphael Finkel, then a<br />
CS grad student at Stanford (now at U of Kentucky).  He, in turn,<br />
mentioned it to Jon Bentley and Bentley used it in a Programming<br />
Pearls column in CACM (at that time a real research journal) and it<br />
was reprinted in Bentley&#8217;s book of the same name.</p>
<p>My wife Ruth and I were driving from Urbana to Chicago when I thought<br />
of the problem, and it was my wife (then a grad student in chemistry<br />
at UIUC) who had the gist of the solution that made it such a neat<br />
problem.  (The original context was from a cynical view of the Chicago<br />
Tribune&#8217;s &#8220;Little Fooler&#8221; crossword puzzles of the 1950s.)</p>
<p>I always felt bad that Ruth (we&#8217;ve now been married almost 42 years!) never got<br />
the credit she deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calculations on Named Columns of Realworld Data by Greg</title>
		<link>http://techguyinmidtown.com/2009/10/15/efficient-calculations-on-named-columns-of-realworld-data/#comment-250</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Wed, 19 May 2010 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=278#comment-250</guid>
		<description><![CDATA[Hi Rob,

Yes, I&#039;ve used PyTables -- I think they&#039;re great.  I was even able to store scipy Timeseries objects in them using an extension which was in the development branch at the time  That was about 2 years ago though, so it might be merged into the main PyTables by now.

Thanks for the note.

Greg]]></description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Yes, I&#8217;ve used PyTables &#8212; I think they&#8217;re great.  I was even able to store scipy Timeseries objects in them using an extension which was in the development branch at the time  That was about 2 years ago though, so it might be merged into the main PyTables by now.</p>
<p>Thanks for the note.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calculations on Named Columns of Realworld Data by Rob</title>
		<link>http://techguyinmidtown.com/2009/10/15/efficient-calculations-on-named-columns-of-realworld-data/#comment-249</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 18 May 2010 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=278#comment-249</guid>
		<description><![CDATA[Hi Greg,

I&#039;ve just started playing with PyTables (http://www.pytables.org/moin) which answers some of my needs for timeseries far better than a relational database... essentially it allows you to store data as numpy arrays (either fixed or extendable).  Are you aware of this package?  Any thoughts on its usefulness?

Regards,
Rob]]></description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>I&#8217;ve just started playing with PyTables (<a href="http://www.pytables.org/moin" rel="nofollow">http://www.pytables.org/moin</a>) which answers some of my needs for timeseries far better than a relational database&#8230; essentially it allows you to store data as numpy arrays (either fixed or extendable).  Are you aware of this package?  Any thoughts on its usefulness?</p>
<p>Regards,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pythonic Data Analysis with MaskedArray and Timeseries by Greg</title>
		<link>http://techguyinmidtown.com/2009/02/16/pythonic-data-analysis-with-maskedarray-and-timeseries/#comment-241</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=145#comment-241</guid>
		<description><![CDATA[No, I hadn&#039;t heard of Pandas.  Thanks for the pointer -- it looks new, interesting, and useful.]]></description>
		<content:encoded><![CDATA[<p>No, I hadn&#8217;t heard of Pandas.  Thanks for the pointer &#8212; it looks new, interesting, and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pythonic Data Analysis with MaskedArray and Timeseries by Richard House</title>
		<link>http://techguyinmidtown.com/2009/02/16/pythonic-data-analysis-with-maskedarray-and-timeseries/#comment-240</link>
		<dc:creator><![CDATA[Richard House]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=145#comment-240</guid>
		<description><![CDATA[Have you seen Pandas (on Googlecode)? It has some useful functionality for handling real world timeseries data, plus a lot of other quant related stuff.]]></description>
		<content:encoded><![CDATA[<p>Have you seen Pandas (on Googlecode)? It has some useful functionality for handling real world timeseries data, plus a lot of other quant related stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Greg</title>
		<link>http://techguyinmidtown.com/about/#comment-238</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:07:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-238</guid>
		<description><![CDATA[I use Python&#039;s pylab.  In particular, I used the &quot;boxplot&quot; function on the axes object returned from a call to pylab.axes().]]></description>
		<content:encoded><![CDATA[<p>I use Python&#8217;s pylab.  In particular, I used the &#8220;boxplot&#8221; function on the axes object returned from a call to pylab.axes().</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Joseph Reagle</title>
		<link>http://techguyinmidtown.com/about/#comment-237</link>
		<dc:creator><![CDATA[Joseph Reagle]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:52:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-237</guid>
		<description><![CDATA[In your &quot;Fantasy Football Pickem Strategy Results after Week 4&quot; entry, what did you use to print the pretty summary of stats? Your plot looks like matplotlib, but I don&#039;t see any pretty 5-figure summary function in scipy.]]></description>
		<content:encoded><![CDATA[<p>In your &#8220;Fantasy Football Pickem Strategy Results after Week 4&#8243; entry, what did you use to print the pretty summary of stats? Your plot looks like matplotlib, but I don&#8217;t see any pretty 5-figure summary function in scipy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of OmniGraphSketcher by Drazick</title>
		<link>http://techguyinmidtown.com/2009/03/26/review-of-omnigraphsketcher/#comment-235</link>
		<dc:creator><![CDATA[Drazick]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://techguyinmidtown.com/?p=161#comment-235</guid>
		<description><![CDATA[Any Windows alternative?]]></description>
		<content:encoded><![CDATA[<p>Any Windows alternative?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

